<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Contractors Daily News &#187; Products</title>
	<atom:link href="http://www.tcdn.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcdn.com</link>
	<description>News for Green Tech and Electronic Contract Manufacturing</description>
	<lastBuildDate>Wed, 14 Sep 2011 21:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outsourcing Profile of Hewlett-Packard  &#8211; 2005: Contract manufacturing partners listed per product/component</title>
		<link>http://www.tcdn.com/products/outsourcing-profile-of-hewlett-packard-2005-contract-manufacturing-partners-listed-per-productcomponent/</link>
		<comments>http://www.tcdn.com/products/outsourcing-profile-of-hewlett-packard-2005-contract-manufacturing-partners-listed-per-productcomponent/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:17:48 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[HewlettPackard]]></category>
		<category><![CDATA[listed]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[product/component]]></category>
		<category><![CDATA[Profile]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=131</guid>
		<description><![CDATA[Product DescriptionHewlett-Packard is one of the biggest PC brands world-wide. Yet, it does not directly manufacture most of the computers and products it sells. This report details HPs outsourcing activities by listing the OEM partners (by product and vendor) that manufacture and supply HP branded notebooks, desktops, scanners, LCD TVs, monitors, etc. as well as [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.tcdn.com/go/link/131/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515NW83EBTL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Hewlett-Packard is one of the biggest PC brands world-wide. Yet, it does not directly manufacture most of the computers and products it sells.  This report details HPs outsourcing activities by listing the OEM partners (by product and vendor) that manufacture and supply HP branded notebooks, desktops, scanners, LCD TVs, monitors, etc. as well as those that supply key components that go into those products.  This report details 189 OEM/ODM deals&#8230; <a href="http://www.tcdn.com/go/More_/131/2" rel="nofollow">More >></a></p>
<p><a href="http://www.tcdn.com/go/Outsourcing_Profile_of_Hewlett_Packard_2005_Contract_manufacturing_partners_listed_per_product_component/131/3" title="Outsourcing Profile of Hewlett-Packard  - 2005: Contract manufacturing partners listed per product/component" rel="nofollow"><b>Outsourcing Profile of Hewlett-Packard  &#8211; 2005: Contract manufacturing partners listed per product/component</b></a></p>
<div class="shr-publisher-131"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/products/outsourcing-profile-of-hewlett-packard-2005-contract-manufacturing-partners-listed-per-productcomponent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find It. Book It. Grow It.: A Robust Process for Account Acquisition in Electronics Manufacturing Services</title>
		<link>http://www.tcdn.com/products/find-it-book-it-grow-it-a-robust-process-for-account-acquisition-in-electronics-manufacturing-services/</link>
		<comments>http://www.tcdn.com/products/find-it-book-it-grow-it-a-robust-process-for-account-acquisition-in-electronics-manufacturing-services/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:32:27 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Robust]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=43</guid>
		<description><![CDATA[Product DescriptionIn this new book, Susan E. Mucha explores in great detail the entire account acquisition process of companies in the electronics manufacturing service (EMS) industry. EMS companies face the challenges of a 12- to 18-month sales cycle, low margins and geographically scattered customer bases. Growing the business requires a differentiation strategy and a focused [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.tcdn.com/go/link/43/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412AWNEgcRL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />In this new book, Susan E. Mucha explores in great detail the entire account acquisition process of companies in the electronics manufacturing service (EMS) industry. EMS companies face the challenges of a 12- to 18-month sales cycle, low margins and geographically scattered customer bases. Growing the business requires a differentiation strategy and a focused process for maintaining mindshare within a diverse target market.  Susan Mucha maps the process of building&#8230; <a href="http://www.tcdn.com/go/More_/43/2" rel="nofollow">More >></a></p>
<p><a href="http://www.tcdn.com/go/Find_It_Book_It_Grow_It_A_Robust_Process_for_Account_Acquisition_in_Electronics_Manufacturing_Services/43/3" title="Find It. Book It. Grow It.: A Robust Process for Account Acquisition in Electronics Manufacturing Services" rel="nofollow"><b>Find It. Book It. Grow It.: A Robust Process for Account Acquisition in Electronics Manufacturing Services</b></a></p>
<div class="shr-publisher-43"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/products/find-it-book-it-grow-it-a-robust-process-for-account-acquisition-in-electronics-manufacturing-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

