<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Contractors Daily News &#187; contract</title>
	<atom:link href="http://www.tcdn.com/tag/contract/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcdn.com</link>
	<description>News for Green Tech and Electronic Contract Manufacturing</description>
	<lastBuildDate>Wed, 14 Sep 2011 21:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clipper Announces Completion of Turbine Sale Contract and Maryland Wind Project Acquisition by Constellation Energy</title>
		<link>http://www.tcdn.com/news/clipper-announces-completion-of-turbine-sale-contract-and-maryland-wind-project-acquisition-by-constellation-energy/</link>
		<comments>http://www.tcdn.com/news/clipper-announces-completion-of-turbine-sale-contract-and-maryland-wind-project-acquisition-by-constellation-energy/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 02:31:14 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Clipper]]></category>
		<category><![CDATA[Completion]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=535</guid>
		<description><![CDATA[Clipper Announces Completion of Turbine Sale Contract and Maryland Wind Project Acquisition by Constellation Energy Maryland&#8217;s first wind project begins construction following the completion of a wind turbine sale contract and wind project acquisition between Clipper Windpower and Constellation Energy. Read more on PRWeb via Yahoo! News]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><b>Clipper Announces Completion of Turbine Sale Contract and Maryland Wind Project Acquisition by Constellation Energy</b><br />
Maryland&#8217;s first wind project begins construction following the completion of a wind turbine sale contract and wind project acquisition between Clipper Windpower and Constellation Energy.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100407/bs_prweb/prweb3844524_2">PRWeb via Yahoo! News</a><br/><br/></p>
<div class="shr-publisher-535"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/news/clipper-announces-completion-of-turbine-sale-contract-and-maryland-wind-project-acquisition-by-constellation-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Profile of Hewlett-Packard  &#8211; 2005: Contract manufacturing partners listed per product/component</title>
		<link>http://www.tcdn.com/products/outsourcing-profile-of-hewlett-packard-2005-contract-manufacturing-partners-listed-per-productcomponent/</link>
		<comments>http://www.tcdn.com/products/outsourcing-profile-of-hewlett-packard-2005-contract-manufacturing-partners-listed-per-productcomponent/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:17:48 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[HewlettPackard]]></category>
		<category><![CDATA[listed]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[product/component]]></category>
		<category><![CDATA[Profile]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=131</guid>
		<description><![CDATA[Product DescriptionHewlett-Packard is one of the biggest PC brands world-wide. Yet, it does not directly manufacture most of the computers and products it sells. This report details HPs outsourcing activities by listing the OEM partners (by product and vendor) that manufacture and supply HP branded notebooks, desktops, scanners, LCD TVs, monitors, etc. as well as [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.tcdn.com/go/link/131/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515NW83EBTL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Hewlett-Packard is one of the biggest PC brands world-wide. Yet, it does not directly manufacture most of the computers and products it sells.  This report details HPs outsourcing activities by listing the OEM partners (by product and vendor) that manufacture and supply HP branded notebooks, desktops, scanners, LCD TVs, monitors, etc. as well as those that supply key components that go into those products.  This report details 189 OEM/ODM deals&#8230; <a href="http://www.tcdn.com/go/More_/131/2" rel="nofollow">More >></a></p>
<p><a href="http://www.tcdn.com/go/Outsourcing_Profile_of_Hewlett_Packard_2005_Contract_manufacturing_partners_listed_per_product_component/131/3" title="Outsourcing Profile of Hewlett-Packard  - 2005: Contract manufacturing partners listed per product/component" rel="nofollow"><b>Outsourcing Profile of Hewlett-Packard  &#8211; 2005: Contract manufacturing partners listed per product/component</b></a></p>
<div class="shr-publisher-131"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/products/outsourcing-profile-of-hewlett-packard-2005-contract-manufacturing-partners-listed-per-productcomponent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSMC: To Hire 2,400 Workers To Replace Contract, Part-Time Staff</title>
		<link>http://www.tcdn.com/news/tsmc-to-hire-2400-workers-to-replace-contract-part-time-staff/</link>
		<comments>http://www.tcdn.com/news/tsmc-to-hire-2400-workers-to-replace-contract-part-time-staff/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:49:44 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2400]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Hire]]></category>
		<category><![CDATA[PartTime]]></category>
		<category><![CDATA[Replace]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[TSMC]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=111</guid>
		<description><![CDATA[TSMC: To Hire 2,400 Workers To Replace Contract, Part-Time Staff TSMC: To Hire 2,400 Workers To Replace Contract, Part-Time Staff Read more on Fox News]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><b>TSMC: To Hire 2,400 Workers To Replace Contract, Part-Time Staff</b><br />
TSMC: To Hire 2,400 Workers To Replace Contract, Part-Time Staff</p>
<p>Read more on <a rel="nofollow" href="http://feeds.foxbusiness.com/~r/foxbusiness/latest/~3/7QTP91qnEi8/">Fox News</a><br/><br/></p>
<div class="shr-publisher-111"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/news/tsmc-to-hire-2400-workers-to-replace-contract-part-time-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVATECH Wins $1.7 Million PV Solar Machine Contract</title>
		<link>http://www.tcdn.com/news/evatech-wins-1-7-million-pv-solar-machine-contract/</link>
		<comments>http://www.tcdn.com/news/evatech-wins-1-7-million-pv-solar-machine-contract/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:53:01 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$1.7]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[EVATECH]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=44</guid>
		<description><![CDATA[EVATECH Wins $1.7 Million PV Solar Machine Contract A-Power Energy Generation Systems, Ltd. , a leading provider of distributed power generation systems in China and a fast-growing manufacturer of wind turbines, today announced that its wholly owned subsidiary, EVATECH Co., Ltd. of Kyoto, Japan, has signed a definitive contract with a Chinese leading renewable energy [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><b>EVATECH Wins $1.7 Million PV Solar Machine Contract</b><br />
A-Power Energy Generation Systems, Ltd. , a leading provider of distributed power generation systems in China and a fast-growing manufacturer of wind turbines, today announced that its wholly owned subsidiary, EVATECH Co., Ltd. of Kyoto, Japan, has signed a definitive contract with a Chinese leading renewable energy company to supply one set of photovoltaic solar machines.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100309/cntu001.html?.v=7">PR Newswire via Yahoo! Finance</a><br/><br/></p>
<div class="shr-publisher-44"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/news/evatech-wins-1-7-million-pv-solar-machine-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Manufacturers Head to Houston for October Amcon Contract Manufacturing Expo</title>
		<link>http://www.tcdn.com/articles/southwest-manufacturers-head-to-houston-for-october-amcon-contract-manufacturing-expo/</link>
		<comments>http://www.tcdn.com/articles/southwest-manufacturers-head-to-houston-for-october-amcon-contract-manufacturing-expo/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:19:35 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amcon]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=37</guid>
		<description><![CDATA[&#13; AmCon offers attendees a unique opportunity to investigate a variety of manufacturing options, both new and traditional, and find the best processes and materials for specific applications. Attendees view actual samples of products that have been produced for other OEMs in their industry and can get quotes on current projects and compare quality, pricing, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>&#13;</p>
<p>AmCon offers attendees a unique opportunity to investigate a variety of manufacturing options, both new and traditional, and find the best processes and materials for specific applications. Attendees view actual samples of products that have been produced for other OEMs in their industry and can get quotes on current projects and compare quality, pricing, and lead times from multiple vendors all in a few hours.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>The benefits of attending a regional AmCon show are significant. The AmCon Texas Contract Manufacturing Expo will be held in Houston, TX on                    October 29-30, 2008 at the Reliant Center at Reliant Park &#8211; Hall A2.  According to Kati Olson, President, “AmCon is the only show in Texas where job shops and contract manufacturers can meet face-to-face with serious OEM buyers of custom manufacturing services from the region.”</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>Below is a sampling of major manufacturers that have sent engineers and buyers to the show:  Alamo Industrial, Applied Optoelectronics, Baker Hughes, Baker Oil Tools, BJ Services, Boeing, Bray Controls, CSC Applied Technology, Canrig Drilling, Caterpillar, Conbraco Industries, CUMSA Distribution, Corpus Christi Army Depot, Cypress Semiconductor, Dresser, E.G.C. Plastics, Emerson Process Mgt., Exxon Mobil, Fairfield Industries, FMC Technologies, ,  Formosa Plastics, GE, General Motors, Halliburton, Hewlett Packard, Hydril, Igloo, Invocon</p>
<p>&#13;</p>
<p>Jacobs Technology, Leggett &amp; Platt, Letourneau Technologies, MCFA-Mitsubishi Caterpillar, Lockheed Martin, NASA, National Oilwell Varco, Owen Oil Tools, Pathfinder Energy, Raytheon, Robbins &amp; Myers Fluid Mgt., Reliant Energy,  Sanmina SCI, Schlumberger, Siemens, Smith International, Spacehab, Stewart CableStewart &amp; Stevenson, Takata Seat Belt, Terex Reedrill, Thermo Fisher Scientific, Toshiba International, Tyco Electronics, UTMD Anderson Cancer Center, Union Tank Car, United Space Alliance, Vetco Grey, Weatherford International, Wyle Laboratories, and Wolverine.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>In addition to these major manufacturers, there were many engineers/buyers that visited from mid-size companies from Houston, Austin, San Antonio and throughout the Southwest.  Engineers and buyers attending an AmCon Contract Manufacturing Expo can find one or multiple sources to take a project from concept or prototype to finished product quickly and at competitive prices. OEMs can find sources for engineering, design, prototypes, forming, fabricating, machining, finishing, assembly and electronic manufacturing services all under one roof. Whether looking for one part or production runs, attendees find multiple sources from which to choose.  Only AmCon shows provide a “hands on” one-on-one education. Since the exhibits are staffed with top management and technical personnel, attendees have an in-depth discussion regarding project design, materials and production issues. AmCon shows are free, including seminars on a variety of manufacturing processes and quality issues.   To register for the Houston, Texas event go to: <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.amconshows.com/">www.AmConshows.com</a>.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>AmCon</p>
<p>&#13;</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.amconshows.com/">www.amconshows.com</a></p>
<p>&#13;</p>
<p>Kati Olson, President</p>
<p>&#13;</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="mailto:news@amconshows.com">news@amconshows.com</a></p>
<p>&#13;</p>
<p>978-744-7680</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Professional Marketing Firm</p>
</div>
<div class="shr-publisher-37"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/articles/southwest-manufacturers-head-to-houston-for-october-amcon-contract-manufacturing-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU warns against protectionism in billion dollar Air Force contract</title>
		<link>http://www.tcdn.com/news/eu-warns-against-protectionism-in-billion-dollar-air-force-contract/</link>
		<comments>http://www.tcdn.com/news/eu-warns-against-protectionism-in-billion-dollar-air-force-contract/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:19:33 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[warns]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=35</guid>
		<description><![CDATA[EU warns against protectionism in billion dollar Air Force contract The EU has warned against US protectionism, after European aerospace giant EADS said it was dropping out of a multi-billion dollar contract bid process. American rival Boeing is now the only bidder. Read more on Deutsche Welle]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><b>EU warns against protectionism in billion dollar Air Force contract</b><br />
The EU has warned against US protectionism, after European aerospace giant EADS said it was dropping out of a multi-billion dollar contract bid process. American rival Boeing is now the only bidder.</p>
<p>Read more on <a rel="nofollow" href="http://www.dw-world.de/dw/article/0,,5333876,00.html?maca=en-rss-en-all-1573-rdf">Deutsche Welle</a><br/><br/></p>
<div class="shr-publisher-35"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/news/eu-warns-against-protectionism-in-billion-dollar-air-force-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Manufacturers Engineers and Buyers Final Two Weeks Registration for Amcon Contract Manufacturing Expo</title>
		<link>http://www.tcdn.com/articles/texas-manufacturers-engineers-and-buyers-final-two-weeks-registration-for-amcon-contract-manufacturing-expo/</link>
		<comments>http://www.tcdn.com/articles/texas-manufacturers-engineers-and-buyers-final-two-weeks-registration-for-amcon-contract-manufacturing-expo/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:05:06 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amcon]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Weeks]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=31</guid>
		<description><![CDATA[&#13; The AmCon Texas Contract Manufacturing Expo will be held in Houston, Texas in just two weeks, on October 29-30, 2008 at the Reliant Center at Reliant Park &#8211; Hall A2. To register for the Houston, Texas event go to: www.AmConshows.com. Below is a sampling of major manufacturers that have sent engineers and buyers to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>&#13;<br />
              The AmCon Texas Contract Manufacturing Expo will be held in Houston, Texas in just two weeks, on October 29-30, 2008 at the Reliant Center at Reliant Park &#8211; Hall A2. To register for the Houston, Texas event go to: www.AmConshows.com. Below is a sampling of major manufacturers that have sent engineers and buyers to the show: Alamo Industrial, Applied Optoelectronics, Baker Hughes, Baker Oil Tools, BJ Services, Boeing, Bray Controls, CSC Applied Technology, Canrig Drilling, Caterpillar, Conbraco Industries, CUMSA Distribution, Corpus Christi Army Depot, Cypress Semiconductor, Dresser, E.G.C. Plastics, Emerson Process Mgt., Exxon Mobil, Fairfield Industries, FMC Technologies, , Formosa Plastics, GE, General Motors, Halliburton, Hewlett Packard, Hydril, Igloo, Invocon Jacobs Technology, Leggett &amp; Platt, Letourneau Technologies, MCFA-Mitsubishi Caterpillar, Lockheed Martin, NASA, National Oilwell Varco, Owen Oil Tools, Pathfinder Energy, Raytheon, Robbins &amp; Myers Fluid Mgt., Reliant Energy, Sanmina SCI, Schlumberger, Siemens, Smith International, Spacehab, Stewart CableStewart &amp; Stevenson, Takata Seat Belt, Terex Reedrill, Thermo Fisher Scientific, Toshiba International, Tyco Electronics, UTMD Anderson Cancer Center, Union Tank Car, United Space Alliance, Vetco Grey, Weatherford International, Wyle Laboratories, and Wolverine. According to Kati Olson, President, “AmCon is the most effective show in Texas where job shops and contract manufacturers can meet face-to-face with serious OEM buyers of custom manufacturing services from the region.” In addition to these major manufacturers, there were many engineers/buyers that visited from mid-size companies from Houston, Austin, San Antonio and throughout the Southwest.” Engineers and buyers attending an AmCon Contract Manufacturing Expo can find one or multiple sources to take a project from concept or prototype to finished product quickly and at competitive prices. OEMs can find sources for engineering, design, prototypes, forming, fabricating, machining, finishing, assembly and electronic manufacturing services all under one roof. Whether looking for one part or production runs, attendees find multiple sources from which to choose. AmCon offers attendees a unique opportunity to investigate a variety of manufacturing options, both new and traditional, and find the best processes and materials for specific applications. Attendees view actual samples of products that have been produced for other OEMs in their industry and can get quotes on current projects and compare quality, pricing, and lead times from multiple vendors all in a few hours. Only AmCon shows provide a “hands on” one-on-one education. Since the exhibits are staffed with top management and technical personnel, attendees have an in-depth discussion regarding project design, materials and production issues. AmCon shows are free, including seminars on a variety of manufacturing processes and quality issues. AmCon www.amconshows.com Kati Olson, President news@amconshows.com 978-744-7680            </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Professional Marketing Firm for the Manufacturing Community and Manufacturing Journalist to most manufacturing magazines</p>
</div>
<div class="shr-publisher-31"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/articles/texas-manufacturers-engineers-and-buyers-final-two-weeks-registration-for-amcon-contract-manufacturing-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red rice boon to 40 contract farmers</title>
		<link>http://www.tcdn.com/news/red-rice-boon-to-40-contract-farmers/</link>
		<comments>http://www.tcdn.com/news/red-rice-boon-to-40-contract-farmers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:53:01 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boon]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=28</guid>
		<description><![CDATA[Red rice boon to 40 contract farmers SERIAN: Some 40 families from three villages – Tubih Mawang, Tubih Behem and Sg Ujan – all near Tebedu, are the latest to participate in a contract farming scheme to produce red rice for Nestle (Malaysia) Berhad. Read more on The Borneo Post]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><b>Red rice boon to 40 contract farmers</b><br />
SERIAN: Some 40 families from three villages – Tubih Mawang, Tubih Behem and Sg Ujan – all near Tebedu, are the latest to participate in a contract farming scheme to produce red rice for Nestle (Malaysia) Berhad.</p>
<p>Read more on <a rel="nofollow" href="http://www.theborneopost.com/?p=15506">The Borneo Post</a><br/><br/></p>
<div class="shr-publisher-28"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/news/red-rice-boon-to-40-contract-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on Contract Manufacturing</title>
		<link>http://www.tcdn.com/articles/information-on-contract-manufacturing/</link>
		<comments>http://www.tcdn.com/articles/information-on-contract-manufacturing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:03:24 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=24</guid>
		<description><![CDATA[&#13; Contract manufacturers are firms that manufacture components or products for another hiring form. The most popular industries use this process including the defense, semiconductor, medical, automotive, personal care, energy, computer, and aerospace fields. Common types of contract manufacturing includes CNC machining, aluminum dye casting, gears, forging, grinding, and complex assembly. &#13; In just about [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>&#13;</p>
<p>Contract manufacturers are firms that manufacture components or products for another hiring form. The most popular industries use this process including the defense, semiconductor, medical, automotive, personal care, energy, computer, and aerospace fields. Common types of contract manufacturing includes CNC machining, aluminum dye casting, gears, forging, grinding, and complex assembly. </p>
<p>&#13;</p>
<p>In just about every single industry today there are organizations that manage to succeed by focusing mainly on what they are best at, while leaving the rest to their partners, agencies, and outsourced vendors. Contract manufacturing can be difficult to supply from a chain point of view but it seems to fit perfectly into the scenario. </p>
<p>&#13;</p>
<p>In typical contact manufacturing business model a hiring firm will contact the contract manager regarding a design or formula. The hiring firm is generally an OEM. During this process the contract manufacturer will quote the parts based upon processes, labor, tooling, as well as material costs. </p>
<p>&#13;</p>
<p>In most cases the OEM will get multiple quotes from different CMs. When the bidding process has been completed the hiring firm will select a source as well as an agreed upon price. Then the CM is basically the hiring firm’s factory and produces and ships units of the same design. </p>
<p>&#13;</p>
<p>Contract manufacturing can be used for just about anything, all the way from single components to a complete product. There are many popular companies that use contract manufacturing as a main alternative to operating and maintaining their own factories. Your very own personal computer, printer and cellular phone are perfect examples of these products that are made from using this specific method. </p>
<p>&#13;</p>
<p>When you are in an international context establishing a foreign subsidiary as a contract manufacturer can have very considerable tax benefits for the associated parent company. This will allow the company to reduce their overall tax liabilities while increasing profits. This all depends on the activities of the specific contract manufacturer. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Written by Joshua Gibbson. Find the more information on <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.kbibiopharma.com">contract manufacturing</a>.</p>
</div>
<div class="shr-publisher-24"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/articles/information-on-contract-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls-Royce awarded $75 million Missioncare contract for V-22 Osprey engine support</title>
		<link>http://www.tcdn.com/news/rolls-royce-awarded-75-million-missioncare-contract-for-v-22-osprey-engine-support/</link>
		<comments>http://www.tcdn.com/news/rolls-royce-awarded-75-million-missioncare-contract-for-v-22-osprey-engine-support/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:56:17 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awarded]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Missioncare]]></category>
		<category><![CDATA[Osprey]]></category>
		<category><![CDATA[RollsRoyce]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=22</guid>
		<description><![CDATA[Rolls-Royce awarded $75 million Missioncare contract for V-22 Osprey engine support Indianapolis, IN &#124; Rolls-Royce, the global power systems company, has been awarded a $75 million MissionCare contract by the U.S. Naval Air Systems Command (NAVAIR). Under the eleven-month contract&#8230; Read more on Defence Professionals]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><b>Rolls-Royce awarded $75 million Missioncare contract for V-22 Osprey engine support</b><br />
Indianapolis, IN | Rolls-Royce, the global power systems company, has been awarded a $75 million MissionCare contract by the U.S. Naval Air Systems Command (NAVAIR). Under the eleven-month contract&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.defpro.com/news/details/13662/">Defence Professionals</a><br/><br/></p>
<div class="shr-publisher-22"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/news/rolls-royce-awarded-75-million-missioncare-contract-for-v-22-osprey-engine-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

