<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Contractors Daily News &#187; Crescent</title>
	<atom:link href="http://www.tcdn.com/tag/crescent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcdn.com</link>
	<description>News for Green Tech and Electronic Contract Manufacturing</description>
	<lastBuildDate>Wed, 14 Sep 2011 21:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crescent Industries Introduces its Medical Molding Division, Crescent Medical Plastics</title>
		<link>http://www.tcdn.com/news/crescent-industries-introduces-its-medical-molding-division-crescent-medical-plastics/</link>
		<comments>http://www.tcdn.com/news/crescent-industries-introduces-its-medical-molding-division-crescent-medical-plastics/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:13:11 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crescent]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Introduces]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Molding]]></category>
		<category><![CDATA[Plastics]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=48</guid>
		<description><![CDATA[Crescent Industries Introduces its Medical Molding Division, Crescent Medical Plastics Crescent Industries strategic planning team has been positioning Crescent in the medical market for several years. Crescent hired specialized personnel for medical manufacturing and modified their existing quality system, along with over 40 years of Medical Manufacturing and over 60 years of custom injection molding [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><b>Crescent Industries Introduces its Medical Molding Division, Crescent Medical Plastics</b><br />
Crescent Industries strategic planning team has been positioning Crescent in the medical market for several years. Crescent hired specialized personnel for medical manufacturing and modified their existing quality system, along with over 40 years of Medical Manufacturing and over 60 years of custom injection molding experience, facilitating Crescent to emerge in the Medical Manufacturing &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://news.thomasnet.com/companystory/574015">ThomasNet</a><br/><br/></p>
<div class="shr-publisher-48"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/news/crescent-industries-introduces-its-medical-molding-division-crescent-medical-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Crescent Enterprises, Inc. Presents 2010 $200 Million ODM Contract Pipeline and Demonstrates Prototype Wi-Fi &#8230;</title>
		<link>http://www.tcdn.com/news/china-crescent-enterprises-inc-presents-2010-200-million-odm-contract-pipeline-and-demonstrates-prototype-wi-fi/</link>
		<comments>http://www.tcdn.com/news/china-crescent-enterprises-inc-presents-2010-200-million-odm-contract-pipeline-and-demonstrates-prototype-wi-fi/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:51:56 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$200]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Crescent]]></category>
		<category><![CDATA[Demonstrates]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=4</guid>
		<description><![CDATA[China Crescent Enterprises, Inc. Presents 2010 $200 Million ODM Contract Pipeline and Demonstrates Prototype Wi-Fi &#8230; DALLAS, TX&#8211;(Marketwire &#8211; March 9, 2010) &#8211; China Crescent Enterprises, Inc. ( OTCBB : CCTR ) presented its 2010 $200 million original design manufacturing (ODM) contract pipeline and featured its recently announced Wi-Fi deal, including a demonstration of the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><b>China Crescent Enterprises, Inc. Presents 2010 $200 Million ODM Contract Pipeline and Demonstrates Prototype Wi-Fi &#8230;</b><br />
DALLAS, TX&#8211;(Marketwire &#8211; March 9, 2010) &#8211; China Crescent Enterprises, Inc. ( OTCBB : CCTR ) presented its 2010 $200 million original design manufacturing (ODM) contract pipeline and featured its recently announced Wi-Fi deal, including a demonstration of the Wi-Fi product prototype, at the Company&#8217;s 2010 inaugural sales conference in Shanghai this week . China Crescent received a $1.6 million &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1128982&#038;sourceType=3">Marketwire</a><br/><br/></p>
<div class="shr-publisher-4"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/news/china-crescent-enterprises-inc-presents-2010-200-million-odm-contract-pipeline-and-demonstrates-prototype-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

