<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Contractors Daily News &#187; Manufacturing</title>
	<atom:link href="http://www.tcdn.com/tag/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcdn.com</link>
	<description>News for Green Tech and Electronic Contract Manufacturing</description>
	<lastBuildDate>Wed, 14 Sep 2011 21:21:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Materials testing and Analysis – The Keys to Successful functioning of a manufacturing plant</title>
		<link>http://www.tcdn.com/articles/materials-testing-and-analysis-%e2%80%93-the-keys-to-successful-functioning-of-a-manufacturing-plant/</link>
		<comments>http://www.tcdn.com/articles/materials-testing-and-analysis-%e2%80%93-the-keys-to-successful-functioning-of-a-manufacturing-plant/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 11:53:25 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=1326</guid>
		<description><![CDATA[A successful industry, whether it is the Aerospace or Power Generation, Petrochemical or Paper &#38; Pulp and Automotive or Pharmaceutical, has to continue its operations round the clock, generally 365 days in the year. The system of periodic and routine inspection has to be built in so that the industry does not have to shut [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>A successful industry, whether it is the Aerospace or Power Generation, Petrochemical or Paper &amp; Pulp and Automotive or Pharmaceutical, has to continue its operations round the clock, generally 365 days in the year. The system of periodic and routine inspection has to be built in so that the industry does not have to shut down. No matter which method is used, such routine inspections involve nondestructive testing (NDT) tools that could use ultrasonic testing, eddy current and magnetic testing among others.</p>
<p>However, there are occasions when destructive tests have to be carried out to confirm that the manufactured component will not fail while it performs within the envelope prescribed for it. Such testing comes under the purview of <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.acuren.com/service_groups/materials_testing_analysis.html">materials testing</a>. There are occasions when it might become necessary to go deeper into the structure of the material in order to define its constituents, the standard of alloying or heat treatment and stress corrosion, extent of fatigue among others. This methodology is called materials analysis.</p>
<p>Materials testing is carried out in a metallurgical laboratory using sophisticated test equipment. The types of materials that could be tested include metals and their alloys, both ferrous and non-ferrous, ceramics and polymers. Generally such testing is destructive in nature and the results are compared with anticipated values. Thus the undercarriage of an aircraft could be subjected to repeated cyclic loading to confirm the point of failure under fatigue. A turbine blade sample could be placed under high temperature conditions to assess its resistance to creep. Similarly, materials testing could be carried out to assess the material&#8217;s properties of stress, impact, bendability UTS, weldability, proof load values and hardness among others.</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.acuren.com/service_groups/materials_engineering/expertise/materials_analysis.html">Materials analysis</a> on the other hand is a deeper form of testing and could involve the use of gas chromatography, electron microscope and spectroscopy among others. The simpler form of such analysis is carried out in a chemical or metallurgical laboratory where the material is analyzed to reveal its composition. Besides wet chemistry optical emission spectroscopy, inductively coupled plasma spectrometer and other improved techniques of materials analysis could be used to achieve accurate figures.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>The article is contributed by a professional article writer, having experiences of working in different industries. For further information on <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.acuren.com/service_groups/nondestructive_testing/magnetic_testing.html">magnetic testing</a> and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.acuren.com/service_groups/nondestructive_testing/ultrasonic_testing.html">Ultrasonic testing</a> visit http://www.acuren.com/</p>
</div>
<div class="shr-publisher-1326"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/articles/materials-testing-and-analysis-%e2%80%93-the-keys-to-successful-functioning-of-a-manufacturing-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Manufacturing Secrets.</title>
		<link>http://www.tcdn.com/news/lean-manufacturing-secrets/</link>
		<comments>http://www.tcdn.com/news/lean-manufacturing-secrets/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:28:53 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Secrets.]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=990</guid>
		<description><![CDATA[Increase Your Companys Profits When You Discover How To Increase Your Production And Eliminate Wastes. Lean Manufacturing Secrets.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Increase Your Companys Profits When You Discover How To Increase Your Production And Eliminate Wastes.<br />
<a rel="nofollow" href="http://www.tcdn.com/go/Lean_Manufacturing_Secrets_/990/1">Lean Manufacturing Secrets.</a></p>
<div class="shr-publisher-990"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/news/lean-manufacturing-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing in New York Area Grows at Faster Pace (Update2)</title>
		<link>http://www.tcdn.com/news/manufacturing-in-new-york-area-grows-at-faster-pace-update2/</link>
		<comments>http://www.tcdn.com/news/manufacturing-in-new-york-area-grows-at-faster-pace-update2/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:23:37 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Grows]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Update2]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=973</guid>
		<description><![CDATA[Manufacturing in New York Area Grows at Faster Pace (Update2) June 15 (Bloomberg) &#8212; Manufacturing in the New York region expanded in June at a faster pace, signaling factories are weathering the turmoil in financial markets and driving the economic recovery. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><b>Manufacturing in New York Area Grows at Faster Pace (Update2)</b><br />
June 15 (Bloomberg) &#8212; Manufacturing in the New York region expanded in June at a faster pace, signaling factories are weathering the turmoil in financial markets and driving the economic recovery.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?sid=aECsXoU2TWr0&#038;pid=20601087">Bloomberg</a><br/><br/></p>
<div class="shr-publisher-973"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/news/manufacturing-in-new-york-area-grows-at-faster-pace-update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRobot Announces Manufacturing Services Agreement with Jabil</title>
		<link>http://www.tcdn.com/news/irobot-announces-manufacturing-services-agreement-with-jabil/</link>
		<comments>http://www.tcdn.com/news/irobot-announces-manufacturing-services-agreement-with-jabil/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:28:57 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[iRobot]]></category>
		<category><![CDATA[Jabil]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=524</guid>
		<description><![CDATA[iRobot Announces Manufacturing Services Agreement with Jabil BEDFORD, Mass.&#8212;-iRobot Corp. , a leader in delivering robotic technology-based solutions, today announced that it has entered into a manufacturing services agreement with Jabil Circuit, Inc. . Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><b>iRobot Announces Manufacturing Services Agreement with Jabil</b><br />
BEDFORD, Mass.&#8212;-iRobot Corp. , a leader in delivering robotic technology-based solutions, today announced that it has entered into a manufacturing services agreement with Jabil Circuit, Inc. .</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100406/20100406005463.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
<div class="shr-publisher-524"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/news/irobot-announces-manufacturing-services-agreement-with-jabil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Profile of Hewlett-Packard  &#8211; 2005: Contract manufacturing partners listed per product/component</title>
		<link>http://www.tcdn.com/products/outsourcing-profile-of-hewlett-packard-2005-contract-manufacturing-partners-listed-per-productcomponent/</link>
		<comments>http://www.tcdn.com/products/outsourcing-profile-of-hewlett-packard-2005-contract-manufacturing-partners-listed-per-productcomponent/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:17:48 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[HewlettPackard]]></category>
		<category><![CDATA[listed]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[product/component]]></category>
		<category><![CDATA[Profile]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=131</guid>
		<description><![CDATA[Product DescriptionHewlett-Packard is one of the biggest PC brands world-wide. Yet, it does not directly manufacture most of the computers and products it sells. This report details HPs outsourcing activities by listing the OEM partners (by product and vendor) that manufacture and supply HP branded notebooks, desktops, scanners, LCD TVs, monitors, etc. as well as [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.tcdn.com/go/link/131/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515NW83EBTL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Hewlett-Packard is one of the biggest PC brands world-wide. Yet, it does not directly manufacture most of the computers and products it sells.  This report details HPs outsourcing activities by listing the OEM partners (by product and vendor) that manufacture and supply HP branded notebooks, desktops, scanners, LCD TVs, monitors, etc. as well as those that supply key components that go into those products.  This report details 189 OEM/ODM deals&#8230; <a href="http://www.tcdn.com/go/More_/131/2" rel="nofollow">More >></a></p>
<p><a href="http://www.tcdn.com/go/Outsourcing_Profile_of_Hewlett_Packard_2005_Contract_manufacturing_partners_listed_per_product_component/131/3" title="Outsourcing Profile of Hewlett-Packard  - 2005: Contract manufacturing partners listed per product/component" rel="nofollow"><b>Outsourcing Profile of Hewlett-Packard  &#8211; 2005: Contract manufacturing partners listed per product/component</b></a></p>
<div class="shr-publisher-131"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/products/outsourcing-profile-of-hewlett-packard-2005-contract-manufacturing-partners-listed-per-productcomponent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mintchell Video Report: All About Manufacturing and Automation</title>
		<link>http://www.tcdn.com/articles/mintchell-video-report-all-about-manufacturing-and-automation/</link>
		<comments>http://www.tcdn.com/articles/mintchell-video-report-all-about-manufacturing-and-automation/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:17:04 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mintchell]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=125</guid>
		<description><![CDATA[Gary MIntchell, Editor in Chief, offers his thoughts on automotive manufacturing pondering post by Kevin Kelly, is large petrochemical peaking for a new reality in process, networking, Ethernet, wireless sensor networks and the Internet of Things. View full post on All Automation World content]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Gary MIntchell, Editor in Chief, offers his thoughts on automotive manufacturing pondering post by Kevin Kelly, is large petrochemical peaking for a new reality in process, networking, Ethernet, wireless sensor networks and the Internet of Things.</p>
<p>View full post on <a href="http://www.automationworld.com/video-6749">All Automation World content</a></p>
<div class="shr-publisher-125"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/articles/mintchell-video-report-all-about-manufacturing-and-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Materials Expands Display, Solar Equipment Manufacturing Capability in Taiwan</title>
		<link>http://www.tcdn.com/news/applied-materials-expands-display-solar-equipment-manufacturing-capability-in-taiwan/</link>
		<comments>http://www.tcdn.com/news/applied-materials-expands-display-solar-equipment-manufacturing-capability-in-taiwan/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 02:25:32 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=107</guid>
		<description><![CDATA[Applied Materials Expands Display, Solar Equipment Manufacturing Capability in Taiwan TAINAN, Taiwan&#8212;-Applied Materials, Inc., the world’s largest supplier of equipment to the semiconductor, flat panel display and solar photovoltaic industries, today announced the opening of its newly expanded Tainan Manufacturing Center in Tainan, Taiwan. Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><b>Applied Materials Expands Display, Solar Equipment Manufacturing Capability in Taiwan</b><br />
TAINAN, Taiwan&#8212;-Applied Materials, Inc., the world’s largest supplier of equipment to the semiconductor, flat panel display and solar photovoltaic industries, today announced the opening of its newly expanded Tainan Manufacturing Center in Tainan, Taiwan.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100311/20100310006903.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
<div class="shr-publisher-107"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/news/applied-materials-expands-display-solar-equipment-manufacturing-capability-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Reports Upbeat for 2010 Manufacturing</title>
		<link>http://www.tcdn.com/articles/recent-reports-upbeat-for-2010-manufacturing/</link>
		<comments>http://www.tcdn.com/articles/recent-reports-upbeat-for-2010-manufacturing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:09:09 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Upbeat]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=63</guid>
		<description><![CDATA[January machine tool numbers, CFO survey paint an improving picture for U.S. manufacturing. View full post on All Automation World content]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>January machine tool numbers, CFO survey paint an improving picture for U.S. manufacturing.</p>
<p>View full post on <a href="http://www.automationworld.com/news-6731">All Automation World content</a></p>
<div class="shr-publisher-63"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/articles/recent-reports-upbeat-for-2010-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find It. Book It. Grow It.: A Robust Process for Account Acquisition in Electronics Manufacturing Services</title>
		<link>http://www.tcdn.com/products/find-it-book-it-grow-it-a-robust-process-for-account-acquisition-in-electronics-manufacturing-services/</link>
		<comments>http://www.tcdn.com/products/find-it-book-it-grow-it-a-robust-process-for-account-acquisition-in-electronics-manufacturing-services/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:32:27 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Robust]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=43</guid>
		<description><![CDATA[Product DescriptionIn this new book, Susan E. Mucha explores in great detail the entire account acquisition process of companies in the electronics manufacturing service (EMS) industry. EMS companies face the challenges of a 12- to 18-month sales cycle, low margins and geographically scattered customer bases. Growing the business requires a differentiation strategy and a focused [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.tcdn.com/go/link/43/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412AWNEgcRL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />In this new book, Susan E. Mucha explores in great detail the entire account acquisition process of companies in the electronics manufacturing service (EMS) industry. EMS companies face the challenges of a 12- to 18-month sales cycle, low margins and geographically scattered customer bases. Growing the business requires a differentiation strategy and a focused process for maintaining mindshare within a diverse target market.  Susan Mucha maps the process of building&#8230; <a href="http://www.tcdn.com/go/More_/43/2" rel="nofollow">More >></a></p>
<p><a href="http://www.tcdn.com/go/Find_It_Book_It_Grow_It_A_Robust_Process_for_Account_Acquisition_in_Electronics_Manufacturing_Services/43/3" title="Find It. Book It. Grow It.: A Robust Process for Account Acquisition in Electronics Manufacturing Services" rel="nofollow"><b>Find It. Book It. Grow It.: A Robust Process for Account Acquisition in Electronics Manufacturing Services</b></a></p>
<div class="shr-publisher-43"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/products/find-it-book-it-grow-it-a-robust-process-for-account-acquisition-in-electronics-manufacturing-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southwest Manufacturers Head to Houston for October Amcon Contract Manufacturing Expo</title>
		<link>http://www.tcdn.com/articles/southwest-manufacturers-head-to-houston-for-october-amcon-contract-manufacturing-expo/</link>
		<comments>http://www.tcdn.com/articles/southwest-manufacturers-head-to-houston-for-october-amcon-contract-manufacturing-expo/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:19:35 +0000</pubDate>
		<dc:creator>tcdn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amcon]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://www.tcdn.com/?p=37</guid>
		<description><![CDATA[&#13; AmCon offers attendees a unique opportunity to investigate a variety of manufacturing options, both new and traditional, and find the best processes and materials for specific applications. Attendees view actual samples of products that have been produced for other OEMs in their industry and can get quotes on current projects and compare quality, pricing, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>&#13;</p>
<p>AmCon offers attendees a unique opportunity to investigate a variety of manufacturing options, both new and traditional, and find the best processes and materials for specific applications. Attendees view actual samples of products that have been produced for other OEMs in their industry and can get quotes on current projects and compare quality, pricing, and lead times from multiple vendors all in a few hours.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>The benefits of attending a regional AmCon show are significant. The AmCon Texas Contract Manufacturing Expo will be held in Houston, TX on                    October 29-30, 2008 at the Reliant Center at Reliant Park &#8211; Hall A2.  According to Kati Olson, President, “AmCon is the only show in Texas where job shops and contract manufacturers can meet face-to-face with serious OEM buyers of custom manufacturing services from the region.”</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>Below is a sampling of major manufacturers that have sent engineers and buyers to the show:  Alamo Industrial, Applied Optoelectronics, Baker Hughes, Baker Oil Tools, BJ Services, Boeing, Bray Controls, CSC Applied Technology, Canrig Drilling, Caterpillar, Conbraco Industries, CUMSA Distribution, Corpus Christi Army Depot, Cypress Semiconductor, Dresser, E.G.C. Plastics, Emerson Process Mgt., Exxon Mobil, Fairfield Industries, FMC Technologies, ,  Formosa Plastics, GE, General Motors, Halliburton, Hewlett Packard, Hydril, Igloo, Invocon</p>
<p>&#13;</p>
<p>Jacobs Technology, Leggett &amp; Platt, Letourneau Technologies, MCFA-Mitsubishi Caterpillar, Lockheed Martin, NASA, National Oilwell Varco, Owen Oil Tools, Pathfinder Energy, Raytheon, Robbins &amp; Myers Fluid Mgt., Reliant Energy,  Sanmina SCI, Schlumberger, Siemens, Smith International, Spacehab, Stewart CableStewart &amp; Stevenson, Takata Seat Belt, Terex Reedrill, Thermo Fisher Scientific, Toshiba International, Tyco Electronics, UTMD Anderson Cancer Center, Union Tank Car, United Space Alliance, Vetco Grey, Weatherford International, Wyle Laboratories, and Wolverine.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>In addition to these major manufacturers, there were many engineers/buyers that visited from mid-size companies from Houston, Austin, San Antonio and throughout the Southwest.  Engineers and buyers attending an AmCon Contract Manufacturing Expo can find one or multiple sources to take a project from concept or prototype to finished product quickly and at competitive prices. OEMs can find sources for engineering, design, prototypes, forming, fabricating, machining, finishing, assembly and electronic manufacturing services all under one roof. Whether looking for one part or production runs, attendees find multiple sources from which to choose.  Only AmCon shows provide a “hands on” one-on-one education. Since the exhibits are staffed with top management and technical personnel, attendees have an in-depth discussion regarding project design, materials and production issues. AmCon shows are free, including seminars on a variety of manufacturing processes and quality issues.   To register for the Houston, Texas event go to: <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.amconshows.com/">www.AmConshows.com</a>.</p>
<p>&#13;</p>
<p> </p>
<p>&#13;</p>
<p>AmCon</p>
<p>&#13;</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.amconshows.com/">www.amconshows.com</a></p>
<p>&#13;</p>
<p>Kati Olson, President</p>
<p>&#13;</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="mailto:news@amconshows.com">news@amconshows.com</a></p>
<p>&#13;</p>
<p>978-744-7680</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Professional Marketing Firm</p>
</div>
<div class="shr-publisher-37"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.tcdn.com/articles/southwest-manufacturers-head-to-houston-for-october-amcon-contract-manufacturing-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

